<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Darrough Construction, Inc. • Custom home construction and remodeling in Santa Cruz, San Jose, and the Bay Area • Licensed general building contractor</title>
	<atom:link href="http://www.darroughconstruction.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.darroughconstruction.com</link>
	<description>General building contractor, specializing in custom home construction, renovation, and remodeling in Santa Cruz, San Jose, and the Bay Area.   Darrough Construction is owned and operated by Patrick Darrough.</description>
	<lastBuildDate>Wed, 19 Jan 2011 16:33:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>California Coastal Commission Waffles</title>
		<link>http://www.darroughconstruction.com/california-coastal-commission-waffles/</link>
		<comments>http://www.darroughconstruction.com/california-coastal-commission-waffles/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 16:33:16 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://darroughfamily.com/dcwp/?p=54</guid>
		<description><![CDATA[Unfortunately, we have learned that the California Coastal Commission process is cooked in favor of developers. (See article here) Any developer can resubmit a project every six months until a mix of Commissioners is sitting who can be convinced to approve it. All it takes is buckets of money, political influence and patience. This is why development projects have been<a class="elipsis" href="http://www.darroughconstruction.com/california-coastal-commission-waffles/">...Keep reading...</a>]]></description>
			<content:encoded><![CDATA[<p>Unfortunately, we have learned that the California Coastal Commission process is cooked in favor of developers. (See article here) Any developer can resubmit a project every six months until a mix of Commissioners is sitting who can be convinced to approve it. All it takes is buckets of money, political influence and patience.</p>
<p>This is why development projects have been approved in Environmentally Sensitive Habitat Areas in the past. The Coastal Commission does not prevent development in sensitive coastal habitat, it regulates such development.</p>
<p>That being said, we do not roll over and accept this. We will communicate our objections to this special consideration for the City, which has already received one extension on the project from the Commissioners. How far does the Coastal Commission have to bend over backwards for the City of Santa Cruz?</p>
<p>When the City resubmits its application, we will be there, personally, no matter where the hearing takes place, to register our disapproval and lobby for a true Master Plan that does not violate the California Coastal Act and does not diminish critical habitat for the Santa Cruz tarplant, the Tidwater Goby and Steelhead Trout, and all other species that call Arana Gulch Home.</p>
<p>No Compromise!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.darroughconstruction.com/california-coastal-commission-waffles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability &amp; Durability on Display at Builders&#8217; Show</title>
		<link>http://www.darroughconstruction.com/sustainability-durability-on-display-at-builders-show/</link>
		<comments>http://www.darroughconstruction.com/sustainability-durability-on-display-at-builders-show/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 16:31:51 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://darroughfamily.com/dcwp/?p=52</guid>
		<description><![CDATA[The sustainability and durability of concrete was prominently featured at the 2011 International Builders&#8217; Show last week in Orlando. The PCA booth displayed mock-ups of walls constructed with concrete masonry, insulated precast or cast-in-place panels, insulating concrete forms, and autoclaved aerated concrete. Each display demonstrated the unique benefits of concrete wall systems. In addition, booth visitors were able to see<a class="elipsis" href="http://www.darroughconstruction.com/sustainability-durability-on-display-at-builders-show/">...Keep reading...</a>]]></description>
			<content:encoded><![CDATA[<p>The sustainability and durability of concrete was prominently featured at the 2011 International Builders&#8217; Show last week in Orlando.  The PCA booth displayed mock-ups of walls constructed with concrete masonry, insulated precast or cast-in-place panels, insulating concrete forms, and autoclaved aerated concrete.  Each display demonstrated the unique benefits of concrete wall systems.<br />
In addition, booth visitors were able to see how permeable and pervious concrete pavements drain stormwater and use a computer kiosk to understand the monthly energy savings of concrete systems compared to conventional frame.<br />
Concrete events at the show proved very popular.  Ed Sullivan, PCA chief economist, provided a residential construction forecast for members of the press, which we will report about in tomorrow’s Think Concrete blog. Also, an introductory presentation on concrete homebuilding by Dr. Pieter VanderWerf was well received.  Donn Thompson, PCA’s director of low-rise buildings, conducted “The 50% Solution:  Simplified Energy Code Compliance with Concrete Wall Systems” on how builders can meet increasingly stringent energy code requirements by eliminating taping, sealing, modified framing, and sub-contractor coordination.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.darroughconstruction.com/sustainability-durability-on-display-at-builders-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Penguin Style Nature Friendly Faucet</title>
		<link>http://www.darroughconstruction.com/penguin-style-nature-friendly-faucet/</link>
		<comments>http://www.darroughconstruction.com/penguin-style-nature-friendly-faucet/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 14:21:04 +0000</pubDate>
		<dc:creator>patrick</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://darroughfamily.com/dcwp/?p=50</guid>
		<description><![CDATA[This is a clever Penguin faucet offered by Sustainable Solutions (SSi). It was designed to conserve water with a flow rate of 1.5 GPM. At the same time, the faucet sends a message about environmental living. With an undeniable resemblance to the shape of a penguin, I can see a situation where you’re brushing your teeth and the faucet causes<a class="elipsis" href="http://www.darroughconstruction.com/penguin-style-nature-friendly-faucet/">...Keep reading...</a>]]></description>
			<content:encoded><![CDATA[<p>This is a clever Penguin faucet offered by Sustainable Solutions (SSi). It was designed to conserve water with a flow rate of 1.5 GPM.  At the same time, the faucet sends a message about environmental living. With an undeniable resemblance to the shape of a penguin, I can see a situation where you’re brushing your teeth and the faucet causes you to think about the tiny tuxedo birds, and then ice caps, and then other environmental issues. Maybe design in this case does a lot more than save water because it motivates you to save other natural resources, too.</p>
<p><img src="http://darroughfamily.com/dcwp/wp-content/uploads/2011/01/wpid-PastedGraphic-2011-01-19-06-21.tiff" alt="wpid-PastedGraphic-2011-01-19-06-21.tiff" width="140" height="100" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.darroughconstruction.com/penguin-style-nature-friendly-faucet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.darroughconstruction.com/hello-world/</link>
		<comments>http://www.darroughconstruction.com/hello-world/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 20:49:32 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://darroughfamily.com/dcwp/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.darroughconstruction.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

